|
1. 6th & Sunnyslope 7:00 8:00 9:15 10:15 11:15 1:00 2:00 3:15 4:15
2. 6th & Lincoln 7:02 8:02 9:17 10:17 11:17 1:02 2:02 3:17 4:17
3. 6th & West 7:04 8:04 9:19 10:19 11:19 1:04 2:04 3:19 4:19
4. 4th & Constitution 7:06 8:06 9:21 10:21 11:21 1:06 2:06 3:21 4:21
5. 115 Commercial – changeovers 7:12 8:12 9:27 10:27 11:27 1:12 2:12 3:27 4:27
6. S. Ave & Merchant 7:13 8:13 9:28 10:28 11:28 1:13 2:13 3:28 4:28
7. S. Ave & State 7:14 8:14 9:29 10:29 11:29 1:14 2:14 3:29 4:29
8. Southgate 7:16 8:16 9:31 10:31 11:31 1:16 2:16 3:31 4:31
9. Stratford & 6th 7:20 8:20 9:35 10:35 11:35 1:20 2:20 3:35 4:35
10. 8th & Graham 7:21 8:21 9:36 10:36 11:36 1:21 2:21 3:36 4:36
11. 1312 Industrial (Aldi’s) 7:25 8:25 9:40 10:40 11:40 1:25 2:25 3:40 4:40
12. 1614 Industrial (Flint Hills Mall) 7:28 8:28 9:43 10:43 11:43 1:28 2:28 3:43 4:43
13. 3301 W 18th (Flint Hills Tech College) 7:31 8:31 9:46 10:46 11:46 1:31 2:31 3:46 4:46
14. 2301 Industrial (Wal-Mart) 7:35 8:35 9:50 10:50 11:50 1:35 2:35 3:50 4:50
15. 1701 Wheeler (SRS) 7:38 8:38 9:53 10:53 11:53 1:38 2:38 3:53 4:53
16. 1531 Wheeler (Horizon Plaza) 7:40 8:40 9:56 10:56 11:56 1:40 2:40 3:56 4:56
17. 420 W. 15th (Health Dept) changeovers 7:45 8:45 10:00 11:00 11:58 1:45 2:45 4:00 5:00
18. 9th & Rural (Walnut School) 7:53 BREAK 10:08 11:08 LUNCH 1:53 BREAK 4:08 5:08
19. 2023 W. 6th Ave (Guion’s) (Tyson) 7:56 BREAK 10:11 11:11 LUNCH 1:56 BREAK 4:11 5:11
last update May 10, 2008
| ©2004 - 2008 Lyon County, Kansas |